// Modif date : Mon Nov 20 by hand
// Generation date : Fri Jul 11 09:40:28 2003 on bback.budgetelecom.com
// DataBase Tarifs with VAT include

function ZItem(pZone, pZoneName, pZoneTitle, aPxMn_T, pCurrT, aPxMn_R, pCurrR, aPxMn_A, pCurrA, aPxMn_C, pCurrC) {
  this.zone=				pZone;
  this.zoneName=   pZoneName;
  this.zoneTitle=  pZoneTitle;
  this.pxMn_T=     aPxMn_T;
  this.curr_T=     pCurrT;
  this.pxMn_R=     aPxMn_R;
  this.curr_R=     pCurrR;
  this.pxMn_A=     aPxMn_A;
  this.curr_A=     pCurrA;
  this.pxMn_C=     aPxMn_C;
  this.curr_C=     pCurrC;
}
var vZones= new Array;
vZones[0]= new ZItem(null, null,   'Choisissez une destination ...', null, null, null, null, null, null);
vZones[1]= new ZItem('9', 'AFGHANISTAN', 'Afghanistan', 0.75, 978, 0.73, 978, 0, null, 0.615, 978);
vZones[2]= new ZItem('2', 'SOUTHAFR', 'Afrique du sud', 0.25, 978, 0.23, 978, 0, null, 0.235, 978);
vZones[3]= new ZItem('2', 'SOUTHAFRMOB', 'Afrique du sud - mobile', 0.35, 978, 0.33, 978, 0, null, 0.305, 978);
vZones[4]= new ZItem('3', 'ALBANIA', 'Albanie', 0.23, 978, 0.21, 978, 0, null, 0.225, 978);
vZones[5]= new ZItem('2', 'ALGERIA', 'Algerie', 0.23, 978, 0.21, 978, 0, null, 0.225, 978);
vZones[6]= new ZItem('2', 'ALGERIAMOB', 'Algerie - mobile', 0.27, 978, 0.25, 978, 0, null, 0.245, 978);
vZones[7]= new ZItem('4', 'GERMAN', 'Allemagne', 0.055, 978, 0.035, 978, 0, null, 0.055, 978);
vZones[8]= new ZItem('4', 'GERMANMOB', 'Allemagne - mobile', 0.3, 978, 0.28, 978, 0, null, 0.245, 978);
vZones[9]= new ZItem('3', 'ANDORRA', 'Andorre', 0.11, 978, 0.09, 978, 0, null, 0.085, 978);
vZones[10]= new ZItem('3', 'ANDORRAMOB', 'Andorre - mobile', 0.35, 978, 0.33, 978, 0, null, 0.195, 978);
vZones[11]= new ZItem('2', 'ANGOLA', 'Angola', 0.31, 978, 0.29, 978, 0, null, 0.305, 978);
vZones[12]= new ZItem('2', 'ANGOLAMOB', 'Angola - mobile', 0.39, 978, 0.37, 978, 0, null, 0.315, 978);
vZones[13]= new ZItem('1', 'ANGUILLA', 'Anguilla', 0.37, 978, 0.35, 978, 0, null, 0.355, 978);
vZones[14]= new ZItem('6', 'AUSTERANT', 'Antarctique', 1.45, 978, 1.43, 978, 0, null, 0.975, 978);
vZones[15]= new ZItem('1', 'ANTIGUA', 'Antigua-et-Barbuda', 0.36, 978, 0.34, 978, 0, null, 0.355, 978);
vZones[16]= new ZItem('5', 'NETHANTIL', 'Antilles Neerlandaises', 0.27, 978, 0.25, 978, 0, null, 0.255, 978);
vZones[17]= new ZItem('9', 'SARABIA', 'Arabie Saoudite', 0.6, 978, 0.58, 978, 0, null, 0.485, 978);
vZones[18]= new ZItem('9', 'SARABIAMOB', 'Arabie Saoudite - mobile', 0.6, 978, 0.58, 978, 0, null, 0.585, 978);
vZones[19]= new ZItem('5', 'ARGENTINA', 'Argentine', 0.18, 978, 0.16, 978, 0, null, 0.175, 978);
vZones[20]= new ZItem('5', 'ARGENTINABUE', 'Argentine - Buenos Aires', 0.16, 978, 0.14, 978, 0, null, 0.155, 978);
vZones[21]= new ZItem('5', 'ARGENTINAMOB', 'Argentine - mobile', 0.2, 978, 0.18, 978, 0, null, 0.175, 978);
vZones[22]= new ZItem('3', 'ARMENIA', 'Armenie', 0.34, 978, 0.32, 978, 0, null, 0.335, 978);
vZones[23]= new ZItem('3', 'ARMENIAMOB', 'Armenie - mobile', 0.38, 978, 0.36, 978, 0, null, 0.335, 978);
vZones[24]= new ZItem('2', 'ARUBA', 'Aruba', 0.26, 978, 0.24, 978, 0, null, 0.255, 978);
vZones[25]= new ZItem('2', 'ASCENSION', 'Ascension (Iles)', 0.81, 978, 0.79, 978, 0, null, 0.645, 978);
vZones[26]= new ZItem('6', 'AUSTRALIA', 'Australie', 0.085, 978, 0.065, 978, 0, null, 0.07, 978);
vZones[27]= new ZItem('6', 'AUSTERCHR', 'Australie - Christmas (Iles)', 0.16, 978, 0.14, 978, 0, null, 0.115, 978);
vZones[28]= new ZItem('6', 'AUSTERKLG', 'Australie - Cocos-Keeling', 0.16, 978, 0.14, 978, 0, null, 0.115, 978);
vZones[29]= new ZItem('6', 'AUSTRALIAMOB', 'Australie - mobile', 0.3, 978, 0.28, 978, 0, null, 0.275, 978);
vZones[30]= new ZItem('6', 'AUSTERNOR', 'Australie - Norfolk', 1.34, 978, 0.9, 978, 0, null, 0.735, 978);
vZones[31]= new ZItem('4', 'AUSTRIA', 'Autriche', 0.065, 978, 0.045, 978, 0, null, 0.06, 978);
vZones[32]= new ZItem('4', 'AUSTRIAMOB', 'Autriche - mobile', 0.32, 978, 0.3, 978, 0, null, 0.245, 978);
vZones[33]= new ZItem('9', 'AZERBAIDJ', 'Azerbaidjan', 0.34, 978, 0.32, 978, 0, null, 0.325, 978);
vZones[34]= new ZItem('1', 'BAHAMAS', 'Bahamas', 0.2, 978, 0.18, 978, 0, null, 0.195, 978);
vZones[35]= new ZItem('9', 'BAHRAIN', 'Bahrein', 0.28, 978, 0.26, 978, 0, null, 0.275, 978);
vZones[36]= new ZItem('9', 'BAHRAINMOB', 'Bahrein - mobile', 0.32, 978, 0.3, 978, 0, null, 0.275, 978);
vZones[37]= new ZItem('8', 'BANGLAD', 'Bangladesh', 0.55, 978, 0.53, 978, 0, null, 0.545, 978);
vZones[38]= new ZItem('8', 'BANGLADDAK', 'Bangladesh - Dakha', 0.45, 978, 0.43, 978, 0, null, 0.375, 978);
vZones[39]= new ZItem('1', 'BARBADOS', 'Barbade', 0.35, 978, 0.33, 978, 0, null, 0.345, 978);
vZones[40]= new ZItem('3', 'BELGIU', 'Belgique', 0.055, 978, 0.035, 978, 0, null, 0.055, 978);
vZones[41]= new ZItem('3', 'BELGIUMOB', 'Belgique - mobile', 0.32, 978, 0.3, 978, 0, null, 0.255, 978);
vZones[42]= new ZItem('5', 'BELIZE', 'Belize', 0.34, 978, 0.32, 978, 0, null, 0.335, 978);
vZones[43]= new ZItem('2', 'BENIN', 'Benin', 0.38, 978, 0.36, 978, 0, null, 0.415, 978);
vZones[44]= new ZItem('1', 'BERMUDA', 'Bermudes', 0.17, 978, 0.15, 978, 0, null, 0.155, 978);
vZones[45]= new ZItem('9', 'BHUTAN', 'Bhoutan', 0.36, 978, 0.34, 978, 0, null, 0.325, 978);
vZones[46]= new ZItem('3', 'BELARUS', 'Bielorussie', 0.33, 978, 0.31, 978, 0, null, 0.275, 978);
vZones[47]= new ZItem('5', 'BOLIVIA', 'Bolivie', 0.34, 978, 0.32, 978, 0, null, 0.335, 978);
vZones[48]= new ZItem('5', 'BOLIVIAMOB', 'Bolivie - mobile', 0.42, 978, 0.4, 978, 0, null, 0.415, 978);
vZones[49]= new ZItem('3', 'BOSNIA', 'Bosnie-Herzegovine', 0.26, 978, 0.24, 978, 0, null, 0.255, 978);
vZones[50]= new ZItem('3', 'BOSNIAMOB', 'Bosnie-Herzegovine - mobile', 0.3, 978, 0.28, 978, 0, null, 0.285, 978);
vZones[51]= new ZItem('2', 'BOTSWANA', 'Botswana', 0.29, 978, 0.27, 978, 0, null, 0.265, 978);
vZones[52]= new ZItem('5', 'BRAZIL', 'Bresil', 0.18, 978, 0.16, 978, 0, null, 0.175, 978);
vZones[53]= new ZItem('5', 'BRAZILMOB', 'Bresil - mobile', 0.34, 978, 0.32, 978, 0, null, 0.335, 978);
vZones[54]= new ZItem('5', 'BRAZILRIO', 'Bresil - Rio', 0.15, 978, 0.13, 978, 0, null, 0.145, 978);
vZones[55]= new ZItem('5', 'BRAZILSAO', 'Bresil - Sao Paolo', 0.15, 978, 0.13, 978, 0, null, 0.135, 978);
vZones[56]= new ZItem('6', 'BRUNEI', 'Brunei', 0.29, 978, 0.27, 978, 0, null, 0.275, 978);
vZones[57]= new ZItem('6', 'BRUNEIMOB', 'Brunei - mobile', 0.32, 978, 0.3, 978, 0, null, 0.295, 978);
vZones[58]= new ZItem('3', 'BULGARIA', 'Bulgarie', 0.22, 978, 0.2, 978, 0, null, 0.215, 978);
vZones[59]= new ZItem('3', 'BULGARIAMOB', 'Bulgarie - mobile', 0.30, 978, 0.25, 978, 0, null, 0.265, 978);
vZones[60]= new ZItem('2', 'BURKINA', 'Burkina Faso', 0.47, 978, 0.45, 978, 0, null, 0.445, 978);
vZones[61]= new ZItem('2', 'BURUNDI', 'Burundi', 0.37, 978, 0.35, 978, 0, null, 0.335, 978);
vZones[62]= new ZItem('8', 'CAMBODIA', 'Cambodge', 0.61, 978, 0.59, 978, 0, null, 0.595, 978);
vZones[63]= new ZItem('8', 'CAMBODIAMOB', 'Cambodge - mobile', 0.68, 978, 0.66, 978, 0, null, 0.665, 978);
vZones[64]= new ZItem('2', 'CAMEROON', 'Cameroun', 0.41, 978, 0.39, 978, 0, null, 0.405, 978);
vZones[65]= new ZItem('2', 'CAMEROONMOB', 'Cameroun - mobile', 0.47, 978, 0.45, 978, 0, null, 0.465, 978);
vZones[66]= new ZItem('1', 'CANADA', 'Canada', 0.06, 978, 0.04, 978, 0, null, 0.06, 978);
vZones[67]= new ZItem('2', 'CAPEVERDE', 'Cap-Vert', 0.46, 978, 0.44, 978, 0, null, 0.455, 978);
vZones[68]= new ZItem('1', 'CAYMAN', 'Cayman (Iles)', 0.23, 978, 0.21, 978, 0, null, 0.225, 978);
vZones[69]= new ZItem('2', 'CENTRAFR', 'Centrafricaine (Rep.)', 0.34, 978, 0.32, 978, 0, null, 0.335, 978);
vZones[70]= new ZItem('5', 'CHILE', 'Chili', 0.12, 978, 0.1, 978, 0, null, 0.09, 978);
vZones[71]= new ZItem('5', 'CHILEMOB', 'Chili - mobile', 0.27, 978, 0.25, 978, 0, null, 0.235, 978);
vZones[72]= new ZItem('8', 'CHINA', 'Chine', 0.22, 978, 0.2, 978, 0, null, 0.215, 978);
vZones[73]= new ZItem('8', 'CHINAMOB', 'Chine - mobile', 0.27, 978, 0.25, 978, 0, null, 0.265, 978);
vZones[74]= new ZItem('3', 'CYPRUSGRE', 'Chypre (Grece)', 0.22, 978, 0.2, 978, 0, null, 0.185, 978);
vZones[75]= new ZItem('3', 'CYPRUSGREMOB', 'Chypre (Grece) - mobile', 0.27, 978, 0.25, 978, 0, null, 0.265, 978);
vZones[76]= new ZItem('9', 'CYPRUSTUR', 'Chypre (Turquie)', 0.18, 978, 0.16, 978, 0, null, 0.175, 978);
vZones[77]= new ZItem('9', 'CYPRUSTURMOB', 'Chypre (Turquie) - mobile', 0.25, 978, 0.23, 978, 0, null, 0.245, 978);
vZones[78]= new ZItem('5', 'COLOMBIA', 'Colombie', 0.18, 978, 0.16, 978, 0, null, 0.175, 978);
vZones[79]= new ZItem('5', 'COLOMBIAMOB', 'Colombie - mobile', 0.31, 978, 0.29, 978, 0, null, 0.275, 978);
vZones[80]= new ZItem('2', 'COMOROS', 'Comores', 0.46, 978, 0.44, 978, 0, null, 0.425, 978);
vZones[81]= new ZItem('2', 'CONGORD', 'Congo (R.Dem) (Zaire)', 0.44, 978, 0.42, 978, 0, null, 0.385, 978);
vZones[82]= new ZItem('2', 'CONGORDMOB', 'Congo (R.Dem) (Zaire) - mobile', 0.52, 978, 0.5, 978, 0, null, 0.485, 978);
vZones[83]= new ZItem('2', 'CONGO', 'Congo (Rep. Pop.)', 0.3, 978, 0.28, 978, 0, null, 0.295, 978);
vZones[84]= new ZItem('2', 'CONGOMOB', 'Congo (Rep. Pop.) - mobile', 0.34, 978, 0.32, 978, 0, null, 0.325, 978);
vZones[85]= new ZItem('6', 'COOK', 'Cook (Iles)', 0.88, 978, 0.86, 978, 0, null, 0.825, 978);
vZones[86]= new ZItem('8', 'KOREANORTH', 'Coree du Nord', 0.61, 978, 0.59, 978, 0, null, 0.565, 978);
vZones[87]= new ZItem('8', 'KOREASOU', 'Coree du Sud', 0.1, 978, 0.08, 978, 0, null, 0.095, 978);
vZones[88]= new ZItem('8', 'KOREASOUMOB', 'Coree du Sud - mobile', 0.18, 978, 0.16, 978, 0, null, 0.155, 978);
vZones[89]= new ZItem('5', 'COSTARICA', 'Costa Rica', 0.21, 978, 0.19, 978, 0, null, 0.205, 978);
vZones[90]= new ZItem('5', 'COSTARICAMOB', 'Costa Rica - mobile', 0.23, 978, 0.21, 978, 0, null, 0.225, 978);
vZones[91]= new ZItem('2', 'IVORYCST', 'Cote d Ivoire', 0.38, 978, 0.36, 978, 0, null, 0.445, 978);
vZones[92]= new ZItem('2', 'IVORYCSTMOB', 'Cote d Ivoire - mobile', 0.51, 978, 0.49, 978, 0, null, 0.485, 978);
vZones[93]= new ZItem('3', 'CROATIA', 'Croatie', 0.21, 978, 0.19, 978, 0, null, 0.205, 978);
vZones[94]= new ZItem('3', 'CROATIAMOB', 'Croatie - mobile', 0.37, 978, 0.35, 978, 0, null, 0.325, 978);
vZones[95]= new ZItem('5', 'CUBA', 'Cuba', 0.99, 978, 0.97, 978, 0, null, 0.815, 978);
vZones[96]= new ZItem('5', 'CUBAGUA', 'Cuba - Guantanamo', 0.62, 978, 0.6, 978, 0, null, 0.425, 978);
vZones[97]= new ZItem('4', 'DENMARK', 'Danemark', 0.06, 978, 0.04, 978, 0, null, 0.06, 978);
vZones[98]= new ZItem('4', 'DENMARKMOB', 'Danemark - mobile', 0.3, 978, 0.28, 978, 0, null, 0.255, 978);
vZones[99]= new ZItem('2', 'DIEGO', 'Diego Garcia', 1.85, 978, 1.83, 978, 0, null, 0.835, 978);
vZones[100]= new ZItem('2', 'DJIBOUTI', 'Djibouti', 0.49, 978, 0.47, 978, 0, null, 0.475, 978);
vZones[101]= new ZItem('2', 'DJIBOUTIMOB', 'Djibouti - mobile', 0.54, 978, 0.52, 978, 0, null, 0.525, 978);
vZones[102]= new ZItem('1', 'DOMINICAN', 'Dominicaine (Rep.)', 0.18, 978, 0.16, 978, 0, null, 0.175, 978);
vZones[103]= new ZItem('1', 'DOMINICANMOB', 'Dominicaine (Rep.) - mobile', 0.26, 978, 0.24, 978, 0, null, 0.225, 978);
vZones[104]= new ZItem('1', 'DOMINICA', 'Dominique', 0.39, 978, 0.37, 978, 0, null, 0.385, 978);
vZones[105]= new ZItem('2', 'EGYPT', 'Egypte', 0.4, 978, 0.38, 978, 0, null, 0.395, 978);
vZones[106]= new ZItem('2', 'EGYPTMOB', 'Egypte - mobile', 0.48, 978, 0.46, 978, 0, null, 0.475, 978);
vZones[107]= new ZItem('5', 'SALVADOR', 'El Salvador', 0.28, 978, 0.26, 978, 0, null, 0.255, 978);
vZones[108]= new ZItem('5', 'SALVADORMOB', 'El Salvador - mobile', 0.36, 978, 0.34, 978, 0, null, 0.355, 978);
vZones[109]= new ZItem('9', 'ARABEMIR', 'Emirats Arabes Unis', 0.4, 978, 0.38, 978, 0, null, 0.295, 978);
vZones[110]= new ZItem('9', 'ARABEMIRMOB', 'Emirats Arabes Unis - mobile', 0.4, 978, 0.38, 978, 0, null, 0.335, 978);
vZones[111]= new ZItem('5', 'ECUADOR', 'Equateur', 0.36, 978, 0.34, 978, 0, null, 0.355, 978);
vZones[112]= new ZItem('5', 'ECUADORMOB', 'Equateur - mobile', 0.4, 978, 0.38, 978, 0, null, 0.395, 978);
vZones[113]= new ZItem('5', 'ECUADORQUI', 'Equateur - Quito', 0.36, 978, 0.34, 978, 0, null, 0.325, 978);
vZones[114]= new ZItem('2', 'ERITREA', 'Erythree', 0.62, 978, 0.6, 978, 0, null, 0.615, 978);
vZones[115]= new ZItem('3', 'SPAIN', 'Espagne', 0.055, 978, 0.035, 978, 0, null, 0.055, 978);
vZones[116]= new ZItem('3', 'SPAINMOB', 'Espagne - mobile', 0.33, 978, 0.31, 978, 0, null, 0.305, 978);
vZones[117]= new ZItem('3', 'ESTONIA', 'Estonie', 0.13, 978, 0.11, 978, 0, null, 0.095, 978);
vZones[118]= new ZItem('3', 'ESTONIAMOB', 'Estonie - mobile', 0.29, 978, 0.27, 978, 0, null, 0.215, 978);
vZones[119]= new ZItem('1', 'USA', 'Etats-Unis', 0.055, 978, 0.035, 978, 0, null, 0.055, 978);
vZones[120]= new ZItem('1', 'USAALK', 'Etats-Unis - Alaska', 0.085, 978, 0.065, 978, 0, null, 0.075, 978);
vZones[121]= new ZItem('1', 'USAHAW', 'Etats-Unis - Hawaii', 0.08, 978, 0.06, 978, 0, null, 0.075, 978);
vZones[122]= new ZItem('2', 'ETHIOPIA', 'Ethiopie', 0.76, 978, 0.74, 978, 0, null, 0.615, 978);
vZones[123]= new ZItem('5', 'FALKLAND', 'Falkland (Iles)', 1.12, 978, 0.62, 978, 0, null, 0.635, 978);
vZones[124]= new ZItem('2', 'FAROE', 'Feroe (Iles)', 0.17, 978, 0.15, 978, 0, null, 0.125, 978);
vZones[125]= new ZItem('6', 'FIJI', 'Fidji', 0.65, 978, 0.63, 978, 0, null, 0.635, 978);
vZones[126]= new ZItem('3', 'FINLAND', 'Finlande', 0.08, 978, 0.06, 978, 0, null, 0.075, 978);
vZones[127]= new ZItem('3', 'FINLANDMOB', 'Finlande - mobile', 0.31, 978, 0.29, 978, 0, null, 0.245, 978);
vZones[128]= new ZItem('3', 'FRANCE', 'France', 0.029, 978, 0.03, 978, 0, null, 0.05, 978);
vZones[129]= new ZItem('3', 'FRANCEMOB', 'France - mobile', 0.24, 978, 0.25, 978, 0, null, 0.27, 978);
vZones[130]= new ZItem('3', 'FRANCEMOBBOU', 'France - mobile - Bouygues', 0.24, 978, 0.31, 978, 0, null, 0.27, 978);
vZones[131]= new ZItem('2', 'GABON', 'Gabon', 0.28, 978, 0.26, 978, 0, null, 0.275, 978);
vZones[132]= new ZItem('2', 'GABONMOB', 'Gabon - mobile', 0.33, 978, 0.31, 978, 0, null, 0.275, 978);
vZones[133]= new ZItem('2', 'GAMBIA', 'Gambie', 0.4, 978, 0.38, 978, 0, null, 0.395, 978);
vZones[134]= new ZItem('9', 'GEORGIA', 'Georgie', 0.27, 978, 0.25, 978, 0, null, 0.245, 978);
vZones[135]= new ZItem('2', 'GHANA', 'Ghana', 0.3, 978, 0.28, 978, 0, null, 0.295, 978);
vZones[136]= new ZItem('3', 'GIBRALTAR', 'Gibraltar', 0.15, 978, 0.13, 978, 0, null, 0.11, 978);
vZones[137]= new ZItem('3', 'GIBRALTARMOB', 'Gibraltar - mobile', 0.24, 978, 0.22, 978, 0, null, 0.155, 978);
vZones[138]= new ZItem('3', 'GREECE', 'Grece', 0.11, 978, 0.09, 978, 0, null, 0.08, 978);
vZones[139]= new ZItem('3', 'GREECEMOB', 'Grece - mobile', 0.24, 978, 0.22, 978, 0, null, 0.215, 978);
vZones[140]= new ZItem('1', 'GRENADA', 'Grenade', 0.36, 978, 0.34, 978, 0, null, 0.345, 978);
vZones[141]= new ZItem('2', 'GREENLAND', 'Groenland', 0.5, 978, 0.48, 978, 0, null, 0.415, 978);
vZones[142]= new ZItem('3', 'GUADELOUP', 'Guadeloupe', 0.15, 978, 0.15, 978, 0, null, 0.175, 978);
vZones[143]= new ZItem('3', 'GUADELOUPMOB', 'Guadeloupe - mobile', 0.3, 978, 0.28, 978, 0, null, 0.285, 978);
vZones[144]= new ZItem('1', 'GUAM', 'Guam', 0.15, 978, 0.13, 978, 0, null, 0.135, 978);
vZones[145]= new ZItem('5', 'GUATEMALA', 'Guatemala', 0.28, 978, 0.26, 978, 0, null, 0.275, 978);
vZones[146]= new ZItem('5', 'GUATEMALAMOB', 'Guatemala - mobile', 0.35, 978, 0.33, 978, 0, null, 0.325, 978);
vZones[147]= new ZItem('2', 'GUINEA', 'Guinee', 0.31, 978, 0.29, 978, 0, null, 0.285, 978);
vZones[148]= new ZItem('2', 'EQUGUINEA', 'Guinee Equatoriale', 0.42, 978, 0.4, 978, 0, null, 0.395, 978);
vZones[149]= new ZItem('2', 'EQUGUINEAMOB', 'Guinee Equatoriale - mobile', 0.46, 978, 0.44, 978, 0, null, 0.395, 978);
vZones[150]= new ZItem('2', 'GUINEABIS', 'Guinee-Bissao', 0.88, 978, 0.86, 978, 0, null, 0.665, 978);
vZones[151]= new ZItem('5', 'GUYANA', 'Guyana', 0.49, 978, 0.47, 978, 0, null, 0.375, 978);
vZones[152]= new ZItem('5', 'GUYANAMOB', 'Guyana - mobile', 0.7, 978, 0.68, 978, 0, null, 0.665, 978);
vZones[153]= new ZItem('3', 'FRGUYANA', 'Guyane Francaise', 0.15, 978, 0.15, 978, 0, null, 0.175, 978);
vZones[154]= new ZItem('3', 'FRGUYANAMOB', 'Guyane Francaise - mobile', 0.3, 978, 0.28, 978, 0, null, 0.245, 978);
vZones[155]= new ZItem('5', 'HAITI', 'Haiti', 0.46, 978, 0.44, 978, 0, null, 0.375, 978);
vZones[156]= new ZItem('5', 'HAITIMOB', 'Haiti - mobile', 0.57, 978, 0.55, 978, 0, null, 0.565, 978);
vZones[157]= new ZItem('5', 'HONDURAS', 'Honduras', 0.49, 978, 0.47, 978, 0, null, 0.375, 978);
vZones[158]= new ZItem('5', 'HONDURASMOB', 'Honduras - mobile', 0.54, 978, 0.52, 978, 0, null, 0.525, 978);
vZones[159]= new ZItem('8', 'HONGKONG', 'Hong Kong', 0.075, 978, 0.055, 978, 0, null, 0.075, 978);
vZones[160]= new ZItem('8', 'HONGKONGMOB', 'Hong Kong - mobile', 0.11, 978, 0.09, 978, 0, null, 0.105, 978);
vZones[161]= new ZItem('3', 'HUNGARY', 'Hongrie', 0.12, 978, 0.1, 978, 0, null, 0.165, 978);
vZones[162]= new ZItem('3', 'HUNGARYMOB', 'Hongrie - mobile', 0.3, 978, 0.28, 978, 0, null, 0.295, 978);
vZones[163]= new ZItem('9', 'INDIA', 'Inde', 0.61, 978, 0.59, 978, 0, null, 0.575, 978);
vZones[164]= new ZItem('9', 'INDIAMOB', 'Inde - mobile', 0.68, 978, 0.66, 978, 0, null, 0.655, 978);
vZones[165]= new ZItem('6', 'INDONESIA', 'Indonesie', 0.29, 978, 0.27, 978, 0, null, 0.285, 978);
vZones[166]= new ZItem('6', 'INDONESIAJAK', 'Indonesie - Jakarta', 0.21, 978, 0.19, 978, 0, null, 0.185, 978);
vZones[167]= new ZItem('6', 'INDONESIAMOB', 'Indonesie - mobile', 0.32, 978, 0.3, 978, 0, null, 0.295, 978);
vZones[168]= new ZItem('9', 'IRAN', 'Iran', 0.66, 978, 0.64, 978, 0, null, 0.645, 978);
vZones[169]= new ZItem('9', 'IRANMOB', 'Iran - mobile', 0.72, 978, 0.7, 978, 0, null, 0.675, 978);
vZones[170]= new ZItem('9', 'IRAK', 'Iraq', 0.65, 978, 0.63, 978, 0, null, 0.615, 978);
vZones[171]= new ZItem('3', 'IRELAND', 'Irlande', 0.065, 978, 0.045, 978, 0, null, 0.06, 978);
vZones[172]= new ZItem('3', 'IRELANDMOB', 'Irlande - mobile', 0.32, 978, 0.3, 978, 0, null, 0.265, 978);
vZones[173]= new ZItem('3', 'ICELAND', 'Islande', 0.11, 978, 0.09, 978, 0, null, 0.11, 978);
vZones[174]= new ZItem('3', 'ICELANDMOB', 'Islande - mobile', 0.26, 978, 0.24, 978, 0, null, 0.185, 978);
vZones[175]= new ZItem('9', 'ISRAEL', 'Israel', 0.12, 978, 0.1, 978, 0, null, 0.115, 978);
vZones[176]= new ZItem('9', 'ISRAELMOB', 'Israel - mobile', 0.29, 978, 0.27, 978, 0, null, 0.285, 978);
vZones[177]= new ZItem('3', 'ITALY', 'Italie', 0.055, 978, 0.035, 978, 0, null, 0.055, 978);
vZones[178]= new ZItem('3', 'ITALYMOB', 'Italie - mobile', 0.34, 978, 0.32, 978, 0, null, 0.305, 978);
vZones[179]= new ZItem('1', 'JAMAICA', 'Jamaique', 0.37, 978, 0.35, 978, 0, null, 0.335, 978);
vZones[180]= new ZItem('1', 'JAMAICAMOB', 'Jamaique - mobile', 0.42, 978, 0.4, 978, 0, null, 0.405, 978);
vZones[181]= new ZItem('8', 'JAPAN', 'Japon', 0.09, 978, 0.07, 978, 0, null, 0.085, 978);
vZones[182]= new ZItem('8', 'JAPANMOB', 'Japon - mobile', 0.32, 978, 0.3, 978, 0, null, 0.265, 978);
vZones[183]= new ZItem('9', 'JORDAN', 'Jordanie', 0.51, 978, 0.49, 978, 0, null, 0.465, 978);
vZones[184]= new ZItem('9', 'JORDANMOB', 'Jordanie - mobile', 0.66, 978, 0.64, 978, 0, null, 0.525, 978);
vZones[185]= new ZItem('7', 'KAZAKHSTA', 'Kazakhstan', 0.38, 978, 0.36, 978, 0, null, 0.365, 978);
vZones[186]= new ZItem('2', 'KENYA', 'Kenya', 0.51, 978, 0.49, 978, 0, null, 0.495, 978);
vZones[187]= new ZItem('2', 'KENYAMOB', 'Kenya - mobile', 0.55, 978, 0.53, 978, 0, null, 0.515, 978);
vZones[188]= new ZItem('9', 'KYRGYZST', 'Kirghizistan', 0.42, 978, 0.4, 978, 0, null, 0.385, 978);
vZones[189]= new ZItem('9', 'KYRGYZSTMOB', 'Kirghizistan - mobile', 0.46, 978, 0.44, 978, 0, null, 0.435, 978);
vZones[190]= new ZItem('6', 'KIRIBATI', 'Kiribati', 0.77, 978, 0.75, 978, 0, null, 0.725, 978);
vZones[191]= new ZItem('9', 'KUWAIT', 'Koweit', 0.38, 978, 0.36, 978, 0, null, 0.345, 978);
vZones[192]= new ZItem('9', 'KUWAITMOB', 'Koweit - mobile', 0.42, 978, 0.4, 978, 0, null, 0.375, 978);
vZones[193]= new ZItem('8', 'LAOS', 'Laos', 0.61, 978, 0.59, 978, 0, null, 0.585, 978);
vZones[194]= new ZItem('2', 'LESOTHO', 'Lesotho', 0.32, 978, 0.3, 978, 0, null, 0.275, 978);
vZones[195]= new ZItem('3', 'LATVIA', 'Lettonie', 0.27, 978, 0.25, 978, 0, null, 0.255, 978);
vZones[196]= new ZItem('3', 'LATVIAMOB', 'Lettonie - mobile', 0.34, 978, 0.32, 978, 0, null, 0.275, 978);
vZones[197]= new ZItem('9', 'LEBANON', 'Liban', 0.29, 978, 0.27, 978, 0, null, 0.305, 978);
vZones[198]= new ZItem('9', 'LEBANONMOB', 'Liban - mobile', 0.46, 978, 0.44, 978, 0, null, 0.375, 978);
vZones[199]= new ZItem('2', 'LIBERIA', 'Liberia', 0.42, 978, 0.4, 978, 0, null, 0.405, 978);
vZones[200]= new ZItem('2', 'LIBYA', 'Libye', 0.26, 978, 0.24, 978, 0, null, 0.245, 978);
vZones[201]= new ZItem('4', 'LIECHSTEN', 'Liechtenstein', 0.08, 978, 0.06, 978, 0, null, 0.08, 978);
vZones[202]= new ZItem('4', 'LIECHSTENMOB', 'Liechtenstein - mobile', 0.50, 978, 0.1, 978, 0, null, 0.09, 978);
vZones[203]= new ZItem('3', 'LITHUANIA', 'Lituanie', 0.29, 978, 0.27, 978, 0, null, 0.275, 978);
vZones[204]= new ZItem('3', 'LITHUANIAMOB', 'Lituanie - mobile', 0.32, 978, 0.3, 978, 0, null, 0.315, 978);
